Family Suite
Hotel RoomsBoasting a private entrance, this air-conditioned suite comes with 2 bedrooms and 2 bathrooms with a shower and a hairdryer. Featuring a terrace with city views, this suite also features soundproof walls and a flat-screen TV. The unit has 4 beds.
Size 48 sq.m.
Amenities
WiFi
TV
Air Conditioning
Bathroom
Mini Bar
Terrace
No Smoking
Availability Calendar
Available
Not Available
| June 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Starting From
€ 140
Select a check-in and check-out date
Adults1 - 4
Children0 - 3
Total People2 - 4
